The Route 674 Storrs-Willimantic Bus operates Monday through Saturday. It travels along Main St and High St through Willimantic and Mansfield Center to North Windham. It includes service to downtown Willimantic, Mansfield Center, East Brook Mall, UConn, Downtown Storrs, Four Corners, and South Eagleville Road.
This route is a local route and charges local fares.
Each vehicle used on this route is equipped with a bicycle rack.
This bus does not run on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day & Christmas Day.
Maps
Schedules:
674A Willimantic – Storrs
| 674A Willimantic – Storrs | Summer Schedule – Weekdays Northbound | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham Intermodal Center (Departure) | 5:40 | 674C to Senior Center | 8:00 | 9:10 | 674C to Senior Center | 11:30 | 12:40 | 674C to Senior Center | 15:00 | 16:10 | 674C to Senior Center | 18:30 | 19:40 | 20:50 |
| High at Prospect | 5:42 | 8:02 | 9:12 | 11:32 | 12:42 | 15:02 | 16:12 | 18:32 | 19:42 | 20:52 | ||||
| ECSU High at Washburn | 5:43 | 8:03 | 9:13 | 11:33 | 12:43 | 15:03 | 16:13 | 18:33 | 19:43 | 20:53 | ||||
| High at Serwan | 5:44 | 8:04 | 9:14 | 11:34 | 12:44 | 15:04 | 16:14 | 18:34 | 19:44 | 20:54 | ||||
| Memorial at High | 5:45 | 8:05 | 9:15 | 11:35 | 12:45 | 15:05 | 16:15 | 18:35 | 19:45 | 20:55 | ||||
| Memorial at Ash | 5:46 | 8:06 | 9:16 | 11:36 | 12:46 | 15:06 | 16:16 | 18:36 | 19:46 | 20:56 | ||||
| Ash at Foster | 5:47 | 8:07 | 9:17 | 11:37 | 12:47 | 15:07 | 16:17 | 18:37 | 19:47 | 20:57 | ||||
| Foster at City Line | 5:48 | 8:08 | 9:18 | 11:38 | 12:48 | 15:08 | 16:18 | 18:38 | 19:48 | 20:58 | ||||
| Foster at 195 | 5:49 | 8:09 | 9:19 | 11:39 | 12:49 | 15:09 | 16:19 | 18:39 | 19:49 | 20:59 | ||||
| 195 at Riverview | 5:51 | 8:11 | 9:21 | 11:41 | 12:51 | 15:11 | 16:21 | 18:41 | 19:51 | 21:01 | ||||
| 195 at Puddin | 5:53 | 8:13 | 9:23 | 11:43 | 12:53 | 15:13 | 16:23 | 18:43 | 19:53 | 21:03 | ||||
| Mansfield Center | 5:55 | 8:15 | 9:25 | 11:45 | 12:55 | 15:15 | 16:25 | 18:45 | 19:55 | 21:05 | ||||
| 195 at Spring Hill | 5:58 | 8:18 | 9:28 | 11:48 | 12:58 | 15:18 | 16:28 | 18:48 | 19:58 | 21:08 | ||||
| Post Office | 6:00 | 8:20 | 9:30 | 11:50 | 13:00 | 15:20 | 16:30 | 18:50 | 20:00 | 21:10 | ||||
| Nash Zimmer Transportation Center | 6:01 | 8:21 | 9:31 | 11:51 | 13:01 | 15:21 | 16:31 | 18:51 | 20:01 | 21:11 | ||||
| UConn Buckley | 6:02 | 8:22 | 9:32 | 11:52 | 13:02 | 15:22 | 16:32 | 18:52 | 20:02 | 21:12 | ||||
| UConn Shippee | 6:03 | 8:23 | 9:33 | 11:53 | 13:03 | 15:23 | 16:33 | 18:53 | 20:03 | 21:13 | ||||
| Whitney East Campus | 6:04 | 8:24 | 9:34 | 11:54 | 13:04 | 15:24 | 16:34 | 18:54 | 20:04 | 21:14 | ||||
| Rosebrooks House Coordinated Transfer | 6:05 | 8:25 | 9:35 | 11:55 | 13:05 | 15:25 | 16:35 | 18:55 | 20:05 | 21:15 | ||||
| 674A Willimantic – Storrs | Summer Schedule – Weekdays Southbound | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosebrooks House Coordinated Transfer | 6:05 | 674C to Senior Center | 8:25 | 9:35 | 674C to Senior Center | 11:55 | 13:05 | 674C to Senior Center | 15:25 | 16:35 | 674C to Senior Center | 18:55 | 20:05 | 21:15 |
| Whitney East Campus | 6:06 | 8:26 | 9:36 | 11:56 | 13:06 | 15:26 | 16:36 | 18:56 | 20:06 | 21:16 | ||||
| UConn Shippee | 6:07 | 8:27 | 9:37 | 11:57 | 13:07 | 15:27 | 16:37 | 18:57 | 20:07 | 21:17 | ||||
| Nash Zimmer Transportation Center | 6:08 | 8:28 | 9:38 | 11:58 | 13:08 | 15:28 | 16:38 | 18:58 | 20:08 | 21:18 | ||||
| Post Office | 6:09 | 8:29 | 9:39 | 11:59 | 13:09 | 15:29 | 16:39 | 18:59 | 20:09 | 21:19 | ||||
| 195 at Spring Hill | 6:11 | 8:31 | 9:41 | 12:01 | 13:11 | 15:31 | 16:41 | 19:01 | 20:11 | 21:21 | ||||
| Mansfield Center | 6:14 | 8:34 | 9:44 | 12:04 | 13:14 | 15:34 | 16:44 | 19:04 | 20:14 | 21:24 | ||||
| 195 at Puddin | 6:16 | 8:36 | 9:46 | 12:06 | 13:16 | 15:36 | 16:46 | 19:06 | 20:16 | 21:26 | ||||
| 195 at Riverview | 6:18 | 8:38 | 9:48 | 12:08 | 13:18 | 15:38 | 16:48 | 19:08 | 20:18 | 21:28 | ||||
| Foster at 195 | 6:21 | 8:41 | 9:51 | 12:11 | 13:21 | 15:41 | 16:51 | 19:11 | 20:21 | 21:31 | ||||
| Foster at City Line | 6:22 | 8:42 | 9:52 | 12:12 | 13:22 | 15:42 | 16:52 | 19:12 | 20:22 | 21:32 | ||||
| Ash at Foster | 6:23 | 8:43 | 9:53 | 12:13 | 13:23 | 15:43 | 16:53 | 19:13 | 20:23 | 21:33 | ||||
| Memorial at Ash | 6:24 | 8:44 | 9:54 | 12:14 | 13:24 | 15:44 | 16:54 | 19:14 | 20:24 | 21:34 | ||||
| Memorial at High | 6:25 | 8:45 | 9:55 | 12:15 | 13:25 | 15:45 | 16:55 | 19:15 | 20:25 | 21:35 | ||||
| High at Serwan | 6:26 | 8:46 | 9:56 | 12:16 | 13:26 | 15:46 | 16:56 | 19:16 | 20:26 | 21:36 | ||||
| ECSU High at Washburn | 6:27 | 8:47 | 9:57 | 12:17 | 13:27 | 15:47 | 16:57 | 19:17 | 20:27 | 21:37 | ||||
| High at Prospect | 6:28 | 8:48 | 9:58 | 12:18 | 13:28 | 15:48 | 16:58 | 19:18 | 20:28 | 21:38 | ||||
| Windham Town Hall | 6:29 | 8:49 | 9:59 | 12:19 | 13:29 | 15:49 | 16:59 | 19:19 | 20:29 | 21:39 | ||||
| Windham Intermodal Center (Arrival) | 6:30 | 8:50 | 10:00 | 12:20 | 13:30 | 15:50 | 17:00 | 19:20 | 20:30 | 21:40 | ||||
| 674A Willimantic – Storrs | Summer Schedule – Saturday Northbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Windham Intermodal Center (Departure) | 9:10 | 674C to Senior Center | 11:30 | 12:40 | 674C to Senior Center | 15:00 | 16:10 | 674C to Senior Center | 18:30 | 19:40 |
| High at Prospect | 9:12 | 11:32 | 12:42 | 15:02 | 16:12 | 18:32 | 19:42 | |||
| ECSU High at Washburn | 9:13 | 11:33 | 12:43 | 15:03 | 16:13 | 18:33 | 19:43 | |||
| High at Serwan | 9:14 | 11:34 | 12:44 | 15:04 | 16:14 | 18:34 | 19:44 | |||
| Memorial at High | 9:15 | 11:35 | 12:45 | 15:05 | 16:15 | 18:35 | 19:45 | |||
| Memorial at Ash | 9:16 | 11:36 | 12:46 | 15:06 | 16:16 | 18:36 | 19:46 | |||
| Ash at Foster | 9:17 | 11:37 | 12:47 | 15:07 | 16:17 | 18:37 | 19:47 | |||
| Foster at City Line | 9:18 | 11:38 | 12:48 | 15:08 | 16:18 | 18:38 | 19:48 | |||
| Foster at 195 | 9:19 | 11:39 | 12:49 | 15:09 | 16:19 | 18:39 | 19:49 | |||
| 195 at Riverview | 9:21 | 11:41 | 12:51 | 15:11 | 16:21 | 18:41 | 19:51 | |||
| 195 at Puddin | 9:23 | 11:43 | 12:53 | 15:13 | 16:23 | 18:43 | 19:53 | |||
| Mansfield Center | 9:25 | 11:45 | 12:55 | 15:15 | 16:25 | 18:45 | 19:55 | |||
| 195 at Spring Hill | 9:28 | 11:48 | 12:58 | 15:18 | 16:28 | 18:48 | 19:58 | |||
| Post Office | 9:30 | 11:50 | 13:00 | 15:20 | 16:30 | 18:50 | 20:00 | |||
| Nash Zimmer Transportation Center | 9:31 | 11:51 | 13:01 | 15:21 | 16:31 | 18:51 | 20:01 | |||
| UConn Buckley | 9:32 | 11:52 | 13:02 | 15:22 | 16:32 | 18:52 | 20:02 | |||
| UConn Shippee | 9:33 | 11:53 | 13:03 | 15:23 | 16:33 | 18:53 | 20:03 | |||
| Whitney East Campus | 9:34 | 11:54 | 13:04 | 15:24 | 16:34 | 18:54 | 20:04 | |||
| Rosebrooks House Coordinated Transfer | 9:35 | 11:55 | 13:05 | 15:25 | 16:35 | 18:55 | 20:05 | |||
| 674A Willimantic – Storrs | Summer Schedule – Saturday Southbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rosebrooks House Coordinated Transfer | 9:35 | 674C to Senior Center | 11:55 | 13:05 | 674C to Senior Center | 15:25 | 16:35 | 674C to Senior Center | 18:55 | 20:05 |
| Whitney East Campus | 9:36 | 11:56 | 13:06 | 15:26 | 16:36 | 18:56 | 20:06 | |||
| UConn Shippee | 9:37 | 11:57 | 13:07 | 15:27 | 16:37 | 18:57 | 20:07 | |||
| Nash Zimmer Transportation Center | 9:38 | 11:58 | 13:08 | 15:28 | 16:38 | 18:58 | 20:08 | |||
| Post Office | 9:39 | 11:59 | 13:09 | 15:29 | 16:39 | 18:59 | 20:09 | |||
| 195 at Spring Hill | 9:41 | 12:01 | 13:11 | 15:31 | 16:41 | 19:01 | 20:11 | |||
| Mansfield Center | 9:44 | 12:04 | 13:14 | 15:34 | 16:44 | 19:04 | 20:14 | |||
| 195 at Puddin | 9:46 | 12:06 | 13:16 | 15:36 | 16:46 | 19:06 | 20:16 | |||
| 195 at Riverview | 9:48 | 12:08 | 13:18 | 15:38 | 16:48 | 19:08 | 20:18 | |||
| Foster at 195 | 9:51 | 12:11 | 13:21 | 15:41 | 16:51 | 19:11 | 20:21 | |||
| Foster at City Line | 9:52 | 12:12 | 13:22 | 15:42 | 16:52 | 19:12 | 20:22 | |||
| Ash at Foster | 9:53 | 12:13 | 13:23 | 15:43 | 16:53 | 19:13 | 20:23 | |||
| Memorial at Ash | 9:54 | 12:14 | 13:24 | 15:44 | 16:54 | 19:14 | 20:24 | |||
| Memorial at High | 9:55 | 12:15 | 13:25 | 15:45 | 16:55 | 19:15 | 20:25 | |||
| High at Serwan | 9:56 | 12:16 | 13:26 | 15:46 | 16:56 | 19:16 | 20:26 | |||
| ECSU High at Washburn | 9:57 | 12:17 | 13:27 | 15:47 | 16:57 | 19:17 | 20:27 | |||
| High at Prospect | 9:58 | 12:18 | 13:28 | 15:48 | 16:58 | 19:18 | 20:28 | |||
| Windham Town Hall | 9:59 | 12:19 | 13:29 | 15:49 | 16:59 | 19:19 | 20:29 | |||
| Windham Intermodal Center (Arrival) | 10:00 | 12:20 | 13:30 | 15:50 | 17:00 | 19:20 | 20:30 | |||
| 674A Willimantic – Storrs | Summer Schedule – Sunday Northbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Windham Intermodal Center (Departure) | 6:50 | 8:00 | 9:10 | 10:20 | NO SERVICE | 13:50 | 15:00 | 16:10 | 17:20 | |
| High at Prospect | 6:52 | 8:02 | 9:12 | 10:22 | 13:52 | 15:02 | 16:12 | 17:22 | ||
| ECSU High at Washburn | 6:53 | 8:03 | 9:13 | 10:23 | 13:53 | 15:03 | 16:13 | 17:23 | ||
| High at Serwan | 6:54 | 8:04 | 9:14 | 10:24 | 13:54 | 15:04 | 16:14 | 17:24 | ||
| Memorial at High | 6:55 | 8:05 | 9:15 | 10:25 | 13:55 | 15:05 | 16:15 | 17:25 | ||
| Memorial at Ash | 6:56 | 8:06 | 9:16 | 10:26 | 13:56 | 15:06 | 16:16 | 17:26 | ||
| Ash at Foster | 6:57 | 8:07 | 9:17 | 10:27 | 13:57 | 15:07 | 16:17 | 17:27 | ||
| Foster at City Line | 6:58 | 8:08 | 9:18 | 10:28 | 13:58 | 15:08 | 16:18 | 17:28 | ||
| Foster at 195 | 6:59 | 8:09 | 9:19 | 10:29 | 13:59 | 15:09 | 16:19 | 17:29 | ||
| 195 at Riverview | 7:01 | 8:11 | 9:21 | 10:31 | 14:01 | 15:11 | 16:21 | 17:31 | ||
| 195 at Puddin | 7:03 | 8:13 | 9:23 | 10:33 | 14:03 | 15:13 | 16:23 | 17:33 | ||
| Mansfield Center | 7:05 | 8:15 | 9:25 | 10:35 | 14:05 | 15:15 | 16:25 | 17:35 | ||
| 195 at Spring Hill | 7:08 | 8:18 | 9:28 | 10:38 | 14:08 | 15:18 | 16:28 | 17:38 | ||
| Post Office | 7:10 | 8:20 | 9:30 | 10:40 | 14:10 | 15:20 | 16:30 | 17:40 | ||
| Nash Zimmer Transportation Center | 7:11 | 8:21 | 9:31 | 10:41 | 14:11 | 15:21 | 16:31 | 17:41 | ||
| UConn Buckley | 7:12 | 8:22 | 9:32 | 10:42 | 14:12 | 15:22 | 16:32 | 17:42 | ||
| UConn Shippee | 7:13 | 8:23 | 9:33 | 10:43 | 14:13 | 15:23 | 16:33 | 17:43 | ||
| Whitney East Campus | 7:14 | 8:24 | 9:34 | 10:44 | 14:14 | 15:24 | 16:34 | 17:44 | ||
| Rosebrooks House Coordinated Transfer | 7:15 | 8:25 | 9:35 | 10:45 | 14:15 | 15:25 | 16:35 | 17:45 | ||
| 674A Willimantic – Storrs | Summer Schedule – Sunday Southbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rosebrooks House Coordinated Transfer | 7:15 | 8:25 | 9:35 | 10:45 | NO SERVICE | 14:15 | 15:25 | 16:35 | 17:45 | |
| Whitney East Campus | 7:16 | 8:26 | 9:36 | 10:46 | 14:16 | 15:26 | 16:36 | 17:46 | ||
| UConn Shippee | 7:17 | 8:27 | 9:37 | 10:47 | 14:17 | 15:27 | 16:37 | 17:47 | ||
| Nash Zimmer Transportation Center | 7:18 | 8:28 | 9:38 | 10:48 | 14:18 | 15:28 | 16:38 | 17:48 | ||
| Post Office | 7:19 | 8:29 | 9:39 | 10:49 | 14:19 | 15:29 | 16:39 | 17:49 | ||
| 195 at Spring Hill | 7:21 | 8:31 | 9:41 | 10:51 | 14:21 | 15:31 | 16:41 | 17:51 | ||
| Mansfield Center | 7:24 | 8:34 | 9:44 | 10:54 | 14:24 | 15:34 | 16:44 | 17:54 | ||
| 195 at Puddin | 7:26 | 8:36 | 9:46 | 10:56 | 14:26 | 15:36 | 16:46 | 17:56 | ||
| 195 at Riverview | 7:28 | 8:38 | 9:48 | 10:58 | 14:28 | 15:38 | 16:48 | 17:58 | ||
| Foster at 195 | 7:31 | 8:41 | 9:51 | 11:01 | 14:31 | 15:41 | 16:51 | 18:01 | ||
| Foster at City Line | 7:32 | 8:42 | 9:52 | 11:02 | 14:32 | 15:42 | 16:52 | 18:02 | ||
| Ash at Foster | 7:33 | 8:43 | 9:53 | 11:03 | 14:33 | 15:43 | 16:53 | 18:03 | ||
| Memorial at Ash | 7:34 | 8:44 | 9:54 | 11:04 | 14:34 | 15:44 | 16:54 | 18:04 | ||
| Memorial at High | 7:35 | 8:45 | 9:55 | 11:05 | 14:35 | 15:45 | 16:55 | 18:05 | ||
| High at Serwan | 7:36 | 8:46 | 9:56 | 11:06 | 14:36 | 15:46 | 16:56 | 18:06 | ||
| ECSU High at Washburn | 7:37 | 8:47 | 9:57 | 11:07 | 14:37 | 15:47 | 16:57 | 18:07 | ||
| High at Prospect | 7:38 | 8:48 | 9:58 | 11:08 | 14:38 | 15:48 | 16:58 | 18:08 | ||
| Windham Town Hall | 7:39 | 8:49 | 9:59 | 11:09 | 14:39 | 15:49 | 16:59 | 18:09 | ||
| Windham Intermodal Center (Arrival) | 7:40 | 8:50 | 10:00 | 11:10 | 14:40 | 15:50 | 17:00 | 18:10 | ||
674C Willimantic
| 674C Willimantic – Storrs Senior Center | Summer Schedule – Weekday Northbound | ||||
|---|---|---|---|---|
| Windham Intermodal Center | 6:50 | 10:20 | 13:50 | 17:20 |
| Valley at Pearl/Bank | 6:52 | 10:22 | 13:52 | 17:22 |
| Valley St at Jackson | 6:53 | 10:23 | 13:53 | 17:23 |
| Jackson at Summit | 6:54 | 10:24 | 13:54 | 17:24 |
| Jackson at Ash | 6:55 | 10:25 | 13:55 | 17:25 |
| Foster at Ash | 6:56 | 10:26 | 13:56 | 17:26 |
| Foster Dr. at City Line | 6:57 | 10:27 | 13:57 | 17:27 |
| Foster at 195 | 6:58 | 10:28 | 13:58 | 17:28 |
| Storrs Rd at Riverview Rd. | 6:59 | 10:29 | 13:59 | 17:29 |
| 195 at Puddin | 7:02 | 10:32 | 14:02 | 17:32 |
| Mansfield Center | 7:04 | 10:34 | 14:04 | 17:34 |
| 195 at Spring Hill | 7:06 | 10:36 | 14:06 | 17:36 |
| Post Office | 7:08 | 10:38 | 14:08 | 17:38 |
| Nash Zimmer Transportation Center | 7:10 | 10:40 | 14:10 | 17:40 |
| Mansfield Town Hall | 7:12 | 10:42 | 14:12 | 17:42 |
| Mansfield Community Center | 7:13 | 10:43 | 14:13 | 17:43 |
| Oakwood Apartments | 7:14 | 10:44 | 14:14 | 17:44 |
| Mansfield Senior Center | 7:15 | 10:45 | 14:15 | 17:45 |
| Juniper Hill | 7:16 | 10:46 | 14:16 | 17:46 |
| 674C Willimantic – Storrs Senior Center | Summer Schedule – Weekday Southbound | ||||
|---|---|---|---|---|
| Juniper Hill | 7:16 | 10:46 | 14:16 | 17:46 |
| Mansfield Senior Center | 7:17 | 10:47 | 14:17 | 17:47 |
| Oakwood Apartments | 7:18 | 10:48 | 14:18 | 17:48 |
| Mansfield Community Center | 7:19 | 10:49 | 14:19 | 17:49 |
| 195 at Spring Hill | 7:23 | 10:53 | 14:23 | 17:53 |
| Mansfield Center | 7:26 | 10:56 | 14:26 | 17:56 |
| 195 at Puddin | 7:28 | 10:58 | 14:28 | 17:58 |
| Storrs Rd at Riverview Rd. | 7:31 | 11:01 | 14:31 | 18:01 |
| Foster at 195 | 7:33 | 11:03 | 14:33 | 18:03 |
| Foster Dr. at City Line | 7:34 | 11:04 | 14:34 | 18:04 |
| Foster at Ash | 7:35 | 11:05 | 14:35 | 18:05 |
| Jackson at Ash | 7:36 | 11:06 | 14:36 | 18:06 |
| Jackson at Summit | 7:37 | 11:07 | 14:37 | 18:07 |
| Jackson St at Valley St | 7:38 | 11:08 | 14:38 | 18:08 |
| Main at Jackson | 7:39 | 11:09 | 14:39 | 18:09 |
| Main Street at Bank Street | 7:40 | 11:10 | 14:40 | 18:10 |
| Windham Intermodal Center (Arrival) | 7:42 | 11:12 | 14:42 | 18:12 |
| 674C Willimantic – Storrs Senior Center | Summer Schedule – Saturday Northbound | |||
|---|---|---|---|
| Windham Intermodal Center | 8:00 | 10:20 | 17:20 |
| Valley at Pearl/Bank | 8:02 | 10:22 | 17:22 |
| Valley St at Jackson | 8:03 | 10:23 | 17:23 |
| Jackson at Summit | 8:04 | 10:24 | 17:24 |
| Jackson at Ash | 8:05 | 10:25 | 17:25 |
| Foster at Ash | 8:06 | 10:26 | 17:26 |
| Foster Dr. at City Line | 8:07 | 10:27 | 17:27 |
| Foster at 195 | 8:08 | 10:28 | 17:28 |
| Storrs Rd at Riverview Rd. | 8:09 | 10:29 | 17:29 |
| 195 at Puddin | 8:12 | 10:32 | 17:32 |
| Mansfield Center | 8:14 | 10:34 | 17:34 |
| 195 at Spring Hill | 8:16 | 10:36 | 17:36 |
| Post Office | 8:18 | 10:38 | 17:38 |
| Nash Zimmer Transportation Center | 8:20 | 10:40 | 17:40 |
| Mansfield Town Hall | 8:22 | 10:42 | 17:42 |
| Mansfield Community Center | 8:23 | 10:43 | 17:43 |
| Oakwood Apartments | 8:24 | 10:44 | 17:44 |
| Mansfield Senior Center | 8:25 | 10:45 | 17:45 |
| Juniper Hill | 8:26 | 10:46 | 17:46 |
| 674C Willimantic – Storrs Senior Center | Summer Schedule – Saturday Southbound | |||
|---|---|---|---|
| Juniper Hill | 8:26 | 10:46 | 17:46 |
| Mansfield Senior Center | 8:27 | 10:47 | 17:47 |
| Oakwood Apartments | 8:28 | 10:48 | 17:48 |
| Mansfield Community Center | 8:29 | 10:49 | 17:49 |
| 195 at Spring Hill | 8:33 | 10:53 | 17:53 |
| Mansfield Center | 8:36 | 10:56 | 17:56 |
| 195 at Puddin | 8:38 | 10:58 | 17:58 |
| Storrs Rd at Riverview Rd. | 8:41 | 11:01 | 18:01 |
| Foster at 195 | 8:43 | 11:03 | 18:03 |
| Foster Dr. at City Line | 8:44 | 11:04 | 18:04 |
| Foster at Ash | 8:45 | 11:05 | 18:05 |
| Jackson at Ash | 8:46 | 11:06 | 18:06 |
| Jackson at Summit | 8:47 | 11:07 | 18:07 |
| Jackson St at Valley St | 8:48 | 11:08 | 18:08 |
| Main at Jackson | 8:49 | 11:09 | 18:09 |
| Main Street at Bank Street | 8:50 | 11:10 | 18:10 |
| Windham Intermodal Center (Arrival) | 8:52 | 11:12 | 18:12 |
674D & 674 E
| 674D & 674E – Willimantic-Storrs | Summer Schedule Weekday | |||
|---|---|---|---|
| 674D – Northbound | 674E – Southbound | ||
| WRTD Bus Garage | 6:17 | Student Union | 19:00 |
| S. Frontage at Ash | 6:18 | Rosebrooks House | 19:05 |
| High at Serwan | 6:20 | Whitney East Campus | 19:06 |
| ECSU High at Washburn | 6:21 | UConn Shippee | 19:07 |
| High at Prospect | 6:23 | Lot B | 19:12 |
| Windham Intermodal Center | 6:25 | Nash Zimmer Transportation Center | 19:13 |
| Valley at Pearl/Bank | 6:26 | Post Office | 19:15 |
| Valley at Jackson | 6:27 | 195 at Spring Hill | 19:18 |
| Jackson at Summit | 6:28 | Mansfield Center | 19:21 |
| Jackson at Ash | 6:29 | 195 at Puddin | 19:23 |
| Foster at Ash | 6:31 | Storrs at Riverview | 19:25 |
| Foster at City Line | 6:32 | Foster at 195 | 19:26 |
| Foster at 195 | 6:33 | Foster at City Line | 19:27 |
| Storrs at Riverview | 6:35 | Foster at Ash | 19:28 |
| 195 at Puddin | 6:37 | Jackson at Ash | 19:29 |
| Mansfield Center | 6:40 | Jackson at Summit | 19:30 |
| 195 at Spring Hill | 6:43 | Jackson at Valley | 19:31 |
| Price Chopper | 6:44 | Main at Jackson | 19:32 |
| UConn Buckley | 6:47 | Main at Bank | 19:33 |
| UConn Shippee | 6:48 | Windham Intermodal Center | 19:34 |
| Whitney East Campus | 6:49 | High at Prospect | 19:35 |
| Rosebrooks House | 6:50 | ECSU High at Washburn | 19:36 |
| Bookstore | 7:00 | High at Serwan | 19:37 |
| S. Frontage at Ash | 19:38 | ||
| WRTD Bus Garage | 19:39 | ||